<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensa Weight Loss System</title>
	<atom:link href="http://tippingthescalestohealth.com/archives/76/feed" rel="self" type="application/rss+xml" />
	<link>http://tippingthescalestohealth.com/archives/76</link>
	<description></description>
	<lastBuildDate>Mon, 14 Sep 2009 03:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: H. Gersh</title>
		<link>http://tippingthescalestohealth.com/archives/76/comment-page-1#comment-1221</link>
		<dc:creator>H. Gersh</dc:creator>
		<pubDate>Mon, 06 Jul 2009 09:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://tippingthescalestohealth.com/?p=76#comment-1221</guid>
		<description>Nice sleuthing and explanation. A major limitation is the use of completers only for this analysis. This Completers only approach would be OK if the dropouts (41%) was truly random. However, one should be skeptical of these claims and usually these studies use something called Last Observation Carried Forward, reflecting that dropouts last weight at dropout carried forward. This strategy reflects the reality that most dropouts didn&#039;t get any benefit and presents more conservative claims. Nonetheless, for most diet products (even placebos), there&#039;s enough reality to go around that some people benefit.</description>
		<content:encoded><![CDATA[<p>Nice sleuthing and explanation. A major limitation is the use of completers only for this analysis. This Completers only approach would be OK if the dropouts (41%) was truly random. However, one should be skeptical of these claims and usually these studies use something called Last Observation Carried Forward, reflecting that dropouts last weight at dropout carried forward. This strategy reflects the reality that most dropouts didn&#8217;t get any benefit and presents more conservative claims. Nonetheless, for most diet products (even placebos), there&#8217;s enough reality to go around that some people benefit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
